
Stalker 2 Artifact Farming Guide: Finding Specific Artifacts in Anomalous Zones
In Stalker 2, acquiring specific artifacts with desirable stat bonuses to enhance your playstyle often involves extensive farming. This guide simplifies the process by categorizing artifacts based on their associated anomalous zones. Note that the game boasts over 75 artifacts, varying in rarity from common to legendary/mythical. While some are obtained through quests, most require targeted farming.
All Artifacts and Their Locations in Stalker 2
The following table lists all artifacts, their rarity, effects, and the anomalous zone where they can be found:
| Artifact Rarity | Artifact Name | Effect | Location |
|---|---|---|---|
| Legendary | Hypercube | Max Thermal, Radiation, Bleeding Resistance | Thermal Anomalies |
| Compass | Max Radiation, Physical Protection | Gravitational Anomalies | |
| Liquid Rock | Max Radio, Chemical Protection | Acid Anomalies | |
| Thunderberry | Max Radiation, Endurance | Electro Anomalies | |
| Weird Ball | Reduces bullet damage (especially while stationary) | Bulba Anomaly near Zalissya | |
| Weird Bolt | Charged bolt reduces anomaly damage | Tornado anomaly in Yaniv | |
| Weird Flower | Masks player scent, decreasing detection rate | Poppy Field north of Zalissya | |
| Weird Nut | Heals bleeding over time | Fire Whirl Anomaly in Cooling Towers Region | |
| Weird Pot | Significantly reduces hunger | Mist Anomaly in Burnt Forest Region | |
| Weird Water | Increases weight carry capacity (~40KGs) | Wandering Lights Anomaly in Zaton region | |
| Common | Bubble | Medium Radio Protection | Acid Anomalies |
| Battery | Weak Radiation, Endurance, Electrical Protection | Electro Anomalies | |
| Cavity | Weak Radiation, Bleeding Resistance, Weight Effect | Thermal Anomalies | |
| Chocolate Bar | Weak Radiation, Electrical Protection | Electro Anomalies | |
| Crust | Weak Radiation, Chemical Protection | Acid Anomalies | |
| Crystal | Weak Thermal Protection, Radiation | Thermal Anomalies | |
| Crystal Thorn | Weak Radio Protection | Acid Anomalies | |
| Droplets | Weak Thermal Protection, Radiation | Thermal Anomalies | |
| Eye | Weak Thermal Protection, Radiation | Thermal Anomalies | |
| Fireball | Weak Thermal Protection, Radiation | Thermal Anomalies | |
| Flash | Weak Radiation, Electrical Protection | Electro Anomalies | |
| Gravi | Weak Radiation, Weight Effect | Gravitational Anomalies | |
| Horn | Weak Radiation, Chemical Protection | Acid Anomalies | |
| Jellyfish | Weak Radiation, Physical Protection | Gravitational Anomalies | |
| Lyre | Weak Radiation, Bleeding Resistance, Weight Effect | Thermal Anomalies | |
| Meat Chunk | Weak Radiation, Chemical Protection | Acid Anomalies | |
| Mica | Weak Radio Protection | Acid Anomalies | |
| Mold | Weak Radiation, Chemical Protection | Acid Anomalies | |
| Pebble | Weak Radiation, Endurance, Physical Protection | Gravitational Anomalies | |
| Rat King | Weak Radiation, Bleeding Resistance, Electrical Protection | Electro Anomalies | |
| Rosin | Weak Radiation, Endurance | Gravitational Anomalies | |
| Sapphire | Weak Radiation, Bleeding Resistance, Endurance | Electro Anomalies | |
| Shell | Weak Radiation, Endurance | Electro Anomalies | |
| Slime | Weak Radiation | Acid Anomalies | |
| Slug | Weak Radio Protection | Acid Anomalies | |
| Snowflake | Weak Radiation, Endurance | Electro Anomalies | |
| Sparkler | Weak Radiation, Electrical Protection | Electro Anomalies | |
| Spinner | Weak Radiation, Bleeding Resistance | Thermal Anomalies | |
| Steak | Weak Radiation, Bleeding Resistance | Thermal Anomalies | |
| Stone Blood | Weak Radiation, Weight Effect | Gravitational Anomalies | |
| Stone Heart | Weak Radiation, Weight Effect | Gravitational Anomalies | |
| Thorn | Weak Radio Protection | Acid Anomalies | |
| Whirlwind | Weak Radiation, Endurance, Physical Protection | Gravitational Anomalies | |
| Wrenched | Weak Radiation, Physical Protection | Gravitational Anomalies | |
| Uncommon | Broken Rock | Strong Radiation, Medium Physical Protection | Gravitational Anomalies |
| Ciliate | Medium Radiation, Chemical Protection | Chemical Anomalies | |
| Dead Sponge | Medium Radiation, Bleeding Resistance | Thermal Anomalies | |
| Crown | Medium Radiation, Weak Endurance, Physical Protection | Gravitational Anomalies | |
| Flaw | Medium Radiation, Weak Bleeding Resistance, Weight Effect | Thermal Anomalies | |
| Flytrap | Medium Radiation, Medium Weight Effect | Gravitational Anomalies | |
| Goldfish | Weak Radiation, Weak Weight Effect | Gravitational Anomalies | |
| Harp | Medium Radiation, Weak Bleeding Resistance, Electrical Protection | Electro Anomalies | |
| Kolobok | Medium Radiation, Medium Chemical Protection | Electro Anomalies | |
| Lantern | Medium Radiation, Medium Electrical Protection | Electro Anomalies | |
| Magma | Weak Thermal Protection, Medium Radiation, Weak Weight Effect | Thermal Anomalies | |
| Mama's Beads | Strong Radiation, Medium Bleeding Resistance | Thermal Anomalies | |
| Moonlight | Medium Radiation, Medium Electrical Protection | Electro Anomalies | |
| Plasma | Medium Thermal Protection, Radiation | Thermal Anomalies | |
| Shop Class | Medium Radiation, Weak Bleeding Resistance, Endurance | Electro Anomalies | |
| Soul | Medium Radiation, Medium Endurance | Electro Anomalies | |
| Spring | Medium Radiation, Medium Weight Effect | Gravitational Anomalies | |
| Tourist's Breakfast | Medium Radiation, Medium Chemical Protection | Acid Anomalies | |
| Urchin | Medium Radio Protection | Acid Anomalies | |
| Rare | Crest | Strong Radiation, Strong Endurance | Electro Anomalies |
| Devil's Mushroom | Strong Radiation, Strong Chemical Protection | Acid Anomalies | |
| Flower Bud | Strong Radiation, Medium Endurance, Physical Protection | Gravitational Anomalies | |
| Glare | Strong Radiation, Strong Electrical Protection | Electro Anomalies | |
| Magic Cube | Max Radiation, Strong Physical Protection | Gravitational Anomalies | |
| Meat Lighter | Strong Thermal Protection, Radiation | Thermal Anomalies | |
| Night Star | Strong Radiation, Strong Weight Effect | Gravitational Anomalies | |
| Pellicle | Strong Radiation, Strong Chemical Protection | Chemical Anomalies | |
| Petal | Strong Radiation, Strong Bleeding Resistance | Thermal Anomalies | |
| Skipjack | Strong Radio Protection | Chemical Anomalies | |
| Starfish | Strong Radiation, Medium Bleeding Resistance, Endurance | Electro Anomalies | |
| Torch | Medium Thermal Protection, Strong Radiation, Weight Effect | Thermal Anomalies |
To improve your chances, utilize a superior artifact detector (like Veles or Bear) and consider quick saving before searching an anomaly zone to reload if unsuccessful. Remember to check the anomaly type associated with the artifact you seek.
Tesla64 Chess
Keywords — Codeword Puzzle
Underground Blossom
Stack The Dice
Millionaire v - card game Free (Millionaire v)
Las Vegas Keno Numbers Free
Avast Antivirus & Security
Detroit Metro Airport Flights
Talking Baby Babsy Winter Fun
Frozen Farm
Mini Soccer Star: Football Cup
Word Lanes: Relaxing Puzzles
Announcing the Bazaar Release: Date and Time Unveiled
Feb 02,2025
Marvel Rivals Update: News and Features
Feb 19,2025
GTA 6 Release: Fall 2025 Confirmed
Feb 23,2025
Novel Rogue Decks Android Debut
Feb 25,2025
Vampire Survivors – Arcana Card System Guide and Tips
Feb 26,2025
DC Heroes Unite: New Series from Silent Hill: Ascension Creators
Dec 18,2024
Get Exclusive Roblox DOORS Codes for January 2025
Feb 10,2025
Marvel Rivals Unveils Season 1 Release Date
Feb 02,2025
WWE 2K25: Long-Awaited Return
Feb 23,2025
Anime Fate Echoes: Get the Latest Roblox Codes for January 2025
Jan 20,2025
Street Rooster Fight Kung Fu
Action / 65.4 MB
Update: Feb 14,2025
Ben 10 A day with Gwen
Casual / 47.41M
Update: Dec 24,2024
A Simple Life with My Unobtrusive Sister
Casual / 392.30M
Update: Dec 10,2024
Mega Jackpot
Day by Day
The Lewd Knight
Translate - Voice Translator
VPN Qatar - Get Qatar IP
Chewy - Where Pet Lovers Shop
Kame Paradise