The Atlantis update is a massive addition to Fisch, introducing numerous new fish, locations, and puzzles. Naturally, this also means new fishing rods, some of which are exceptionally powerful. This guide details the acquisition of each new rod.
Unfortunately, most new rods (excluding one) require real-money purchases. The cost? Often exceeding C$1M each, and many are tucked away in challenging puzzle rooms. While some rooms are easily accessible, others present a significant hurdle. For assistance navigating these puzzles or reaching Atlantis itself, consult our comprehensive guide: All Fisch Atlantis Puzzle Answers.
Rod Name | Cost | Stats | Location & Acquisition Details |
![]() | C$ 125,000 | Lure: 55% Luck: 20% Control: 0.17 Resilience: 25% Max Kg: 50,000 kg | Located near the Fish Merchant's stall in Atlantis. |
![]() | C$ 1,000,000 | Lure: 45% Luck: 65% Control: 0.15 Resilience: 5% Max Kg: 200,000 kg | Found near the statue upon initial arrival in Atlantis, adjacent to the Inn Keeper. |
![]() | C$ 1,850,000 | Lure: 15% Luck: 70% Control: 0.15 Resilience: 5% Max Kg: 200,000 kg | Situated near the Mythological Clock in the Sunken Depths (puzzle completion required). |
![]() Abyssal Specter Rod | C$ 1,004,269 | Lure: 25% Luck: 90% Control: 0.1 Resilience: 60% Max Kg: inf | Located near the Mythological Clock in the Ethereal Abyss (puzzle completion required). |
![]() | C$ 1,555,555 | Lure: 50% Luck: 165% Control: 0.2 Resilience: 40% Max Kg: 100,000 kg | Found behind a door in Poseidon’s trial (requires placing all sharks on pedestals). Offers a 25% chance to return 75% of the caught fish's C$ value. |
![]() Zeus Rod | C$ 1,700,000 | Lure: 40% Luck: 70% Control: 0.25 Resilience: 15% Max Kg: inf | Located inside the locked door of Zeus' Trial. Induces thunderstorms, increasing Charred fish chances. |
![]() Kraken Rod | C$ 1,333,333 | Lure: 60% Luck: 185% Control: 0.2 Resilience: 15% Max Kg: 115,000 kg | Found inside the Kraken Pool room (after completing all other puzzles and the Kraken Pool Clock). 10% chance to double catches, guarantees a high-value fish after 50 catches, and boosts Tentacle Surge mutation chances. |
![]() | Significant Time Investment | Lure: 95% Luck: 150% Control: 0.3 Resilience: 20% Max Kg: inf | Awarded upon reaching level 1,000. Automatically catches all hooked fish. |
Enjoy acquiring these powerful new rods! For completionists aiming to fill the Atlantis Bestiary, consult our guide: How to Complete the Atlantis Bestiary in Fisch.
Announcing the Bazaar Release: Date and Time Unveiled
Feb 02,2025
DC Heroes Unite: New Series from Silent Hill: Ascension Creators
Dec 18,2024
WWE 2K25: Long-Awaited Return
Feb 23,2025
Vampire Survivors – Arcana Card System Guide and Tips
Feb 26,2025
Marvel Rivals Unveils Season 1 Release Date
Feb 02,2025
Novel Rogue Decks Android Debut
Feb 25,2025
Andrew Hulshult 2024 Interview: DOOM IDKFA, Blood Swamps, DUSK, Iron Lung, AMID EVIL, Music, Guitars, Cold Brew Coffee, and More
Jan 07,2025
Professor Doctor Jetpack is a Pixel Art Precision Platformer Now Out on Android
Dec 30,2024
Mobile Legends: Bang Bang – Best Lukas Build
Feb 12,2025
All Camo Challenges in Call of Duty: Black Ops 6 Zombies
Jan 05,2025
Street Rooster Fight Kung Fu
Action / 65.4 MB
Update: Feb 14,2025
Ben 10 A day with Gwen
Casual / 47.41M
Update: Dec 24,2024
A Simple Life with My Unobtrusive Sister
Casual / 392.30M
Update: Dec 10,2024
Mega Jackpot
The Lewd Knight
Kame Paradise
Chumba Lite - Fun Casino Slots
Little Green Hill
I Want to Pursue the Mean Side Character!
Evil Lands: Online Action RPG