Mastering the Art of Trait Selection in Anime Auto Chess
In Anime Auto Chess (AAC), traits are crucial attributes that grant percentage-based buffs to your champions, significantly impacting their battle performance. These buffs enhance attack, defense, attack speed, and can even introduce unique effects. This guide provides a tier list to help you optimize your trait selection.
The following table presents a tier list of AAC traits, categorized by their effectiveness:
Tier | Traits |
---|---|
S | Deity, Blade Master, Blood Lust, Godspeed, Harvester, AD Carrier |
A | Scholar, Guardian, Scaredy Cat |
B | Strong III, Critical Chance III, Nimble III, Flexibility III, Fortitude III, Nimble III, Reinforce III |
C | Adept, Deft Hand III, Nimble II, Resistance II, Reinforce II, Flexibility II, Strong I, Intelligence I, Critical Chance I, Fortitude I, Deft Hand I |
D | Nimble I, Resistance I, Reinforce I, Flexibility I |
Strategic Reroll Token Management is key to maximizing your champion's potential. Save your tokens to focus on upgrading your strongest units based on this tier list. Traits like Deity, Blade Master, and Godspeed offer substantial boosts to damage, speed, and survivability.
Below is the official Anime Auto Chess trait list, detailing rarity, chance, and effects:
Trait | Rarity & Chance | Effect |
---|---|---|
Deity | Legendary (0.10%) | +25% Attack Damage, +25% Ability Power, +5% Armor, +5% Resistance, +15% Mana Gain, +15% Ability Haste, +10% Attack Speed, [Judgement], [Ascend] |
Blade Master | Legendary (0.10%) | +10% Attack Damage, +10% Ability Power, +25% Mana Gain, +10% Ability Haste, +8% Parry Chance, +2% Dodge Chance, +11.5% Attack Speed, [Blade Engage], [God Slayer] |
Blood Lust | Legendary (0.20%) | TBA |
Godspeed | Legendary (0.30%) | TBA |
Harvester | Legendary (0.30%) | +12.5% Attack Damage, +12.5% Ability Damage, +15% Mana Gain, +10% Ability Haste, +12.5% Attack Speed, Harvester – On dealing damage to an enemy with less than 5% + [2.5*Upgrades]% HP, the champion will instantly Harvest their soul. |
Scholar | Epic (5%) | +25% Ability Power, +25% Mana Gain, +5% Ability Haste |
Scaredy Cat | Epic (5%) | +15% Attack Speed, +35% Movement Speed, +10% Mana Gain, +4% Dodge Chance, +8% Parry Chance |
Adept | Epic (5%) | +65% Bonus EXP |
Guardian | Epic (5%) | TBA |
AD Carrier | Epic (5%) | +12% Attack Damage, +12% Attack Speed, +10% Critical Chance, +10% Critical Damage |
Deft Hand III | Rare (20%) | +12.5% Attack Speed |
Flexibility III | Rare (20%) | +3% Dodge Chance, +6% Parry Chance |
Strong III | Rare (20%) | +17.5% Attack Damage |
Fortitude III | Rare (20%) | +17.5% HP |
Nimble III | Rare (20%) | +37.5% Movement Speed |
Reinforce III | Rare (20%) | +9% Armor |
Intelligence III | Rare (20%) | +17.5% Ability Power |
Critical Chance III | Rare (20%) | +15% Critical Chance |
Resistance III | Rare (20%) | +9% Resistance |
Deft Hand II | Uncommon (34%) | +10% Attack Speed |
Flexibility II | Uncommon (34%) | +2% Dodge Chance, +4% Parry Chance |
Strong II | Uncommon (34%) | +12.5% Attack Damage |
Fortitude II | Uncommon (34%) | +12.5% HP |
Nimble II | Uncommon (34%) | +25% Movement Speed |
Reinforce II | Uncommon (34%) | +5.75% Armor |
Intelligence II | Uncommon (34%) | +Wisdom |
Critical Chance II | Uncommon (34%) | +10% Critical Chance |
Resistance II | Uncommon (34%) | +5.75% Resistance |
Deft Hand I | Common (40%) | +5% Attack Speed |
Flexibility I | Common (40%) | +1% Dodge Chance, +2% Parry Chance |
Strong I | Common (40%) | +7.5% Attack Damage |
Fortitude I | Common (40%) | +7.5% HP |
Nimble I | Common (40%) | +12.5% Movement Speed |
Reinforce I | Common (40%) | +2.5% Armor |
Intelligence I | Common (40%) | +7.5% Ability Power |
Critical Chance I | Common (40%) | +5% Critical Chance |
Resistance I | Common (40%) | +2.5% Resistance |
Note that some traits, particularly those with a 0.10% appearance chance, are exceptionally rare. Persistence is key!
Acquiring traits is straightforward:
Launch Anime Auto Chess on Roblox.
Click the Teleport button (1) on the main screen.
Click the Manufacture button (2).
Click the Trait button (3).
Click the Reroll for 1x button (4).
To view detailed information, click the Index button (5).
Remember to consult this tier list and our Anime Auto Chess codes article to optimize your reroll strategy!
Announcing the Bazaar Release: Date and Time Unveiled
Feb 02,2025
DC Heroes Unite: New Series from Silent Hill: Ascension Creators
Dec 18,2024
WWE 2K25: Long-Awaited Return
Feb 23,2025
Vampire Survivors – Arcana Card System Guide and Tips
Feb 26,2025
Marvel Rivals Unveils Season 1 Release Date
Feb 02,2025
Novel Rogue Decks Android Debut
Feb 25,2025
Andrew Hulshult 2024 Interview: DOOM IDKFA, Blood Swamps, DUSK, Iron Lung, AMID EVIL, Music, Guitars, Cold Brew Coffee, and More
Jan 07,2025
All Camo Challenges in Call of Duty: Black Ops 6 Zombies
Jan 05,2025
Professor Doctor Jetpack is a Pixel Art Precision Platformer Now Out on Android
Dec 30,2024
Marvel Rivals Update: News and Features
Feb 19,2025
Street Rooster Fight Kung Fu
Action / 65.4 MB
Update: Feb 14,2025
Ben 10 A day with Gwen
Casual / 47.41M
Update: Dec 24,2024
A Simple Life with My Unobtrusive Sister
Casual / 392.30M
Update: Dec 10,2024
Mega Jackpot
The Lewd Knight
Kame Paradise
Chumba Lite - Fun Casino Slots
Little Green Hill
I Want to Pursue the Mean Side Character!
Evil Lands: Online Action RPG